Materials
Nineteen grades, in pipe and tube, fittings, bar and rod, sheet, plate and coil, and wire. Every grade below carries the substitution risk we watch for and the test regime we specify against it, because the grade you ordered and the grade that arrives are not the same question.
Supplied in
- Pipe & tube
- Fittings
- Bar & rod
- Sheet & plate
- Coil
- Wire
19 grades
| Grade | UNS | W.Nr | Family | Substitution risk |
|---|---|---|---|---|
| Hastelloy C-22 | N06022 | 2.4602 | Superalloy | C-22 and C-276 are cross-sold in both directions |
| Hastelloy C-276 | N10276 | 2.4819 | Superalloy | Molybdenum is the substitution tell on C-276 |
| Incoloy 800H | N08810 | 1.4958 | Superalloy | 800H is 800 only if carbon and grain size both hold |
| Incoloy 825 | N08825 | 2.4858 | Nickel alloy | A 904L substitution reads almost right until you measure nickel |
| Inconel 625 | N06625 | 2.4856 | Superalloy | Niobium and molybdenum are the cost, so they are the thinning risk |
| Inconel 718 | N07718 | 2.4668 | Superalloy | Chemistry proves nothing here; the heat treatment is the grade |
| Monel 400 | N04400 | 2.4360 | Nickel alloy | Nickel costs four times copper, and the ratio is the alloy |
| Super duplex 2507 | S32750 | 1.4410 | Grade-critical stainless | Duplex fails on structure while the chemistry still reads clean |
| 904L | N08904 | 1.4539 | Grade-critical stainless | Diluted on nickel, because nickel is most of what it costs |
| Duplex 2205 | S32205 | 1.4462 | Grade-critical stainless | The wider S31803 windows still ship against 2205 orders |
| Hastelloy B-2 | N10665 | 2.4617 | Superalloy | The weld zone is where B-2 gives way, not the plate |
| Hastelloy B-3 | N10675 | 2.4600 | Superalloy | B-2 and B-3 both quote as "Hastelloy B" and are not equivalent |
| Hastelloy X | N06002 | 2.4665 | Superalloy | Carbon sits in a band, so a chemistry check against a maximum passes it |
| Incoloy 800 | N08800 | 1.4876 | Superalloy | The risk runs backwards: 800 sold against an 800H requirement |
| Incoloy 925 | N09925 | — | Superalloy | Bought for sour service, qualified by hardness, not chemistry |
| Inconel 600 | N06600 | 2.4816 | Superalloy | A 72 % nickel floor is expensive to hold honestly |
| Inconel 601 | N06601 | 2.4851 | Superalloy | Without its aluminium, 601 is 600 at a premium |
| Inconel X-750 | N07750 | 2.4669 | Superalloy | An under-aged spring relaxes in service and tests fine cold |
| Monel K-500 | N05500 | 2.4375 | Nickel alloy | Over-ageing buys strength and hydrogen embrittlement together |
No grades in that family.